Full papers
Total Senior PC 144
Total PC 523
Best Senior PC
Wei Wang | University of California, Los Angeles, US
Laure Soulier | Sorbonne University, France
Kyuseok Shim | Seoul National University, Korea
Mark Sanderson | RMIT, Australia
Yoelle Maarek | Amazon Research, US
Charles Clarke | University of Waterloo, Canada
Vanessa Braganholo | Universidade Federal Fluminense, Brazil
Best PC
Arthur Câmara | Delft University of Technology, Netherland
Wanyu Chen | University of Amsterdam, Netherland
Michael Cochez | Vrije Universiteit Amsterdam, Netherland
Oscar Corcho | Universidad Politecnica de Madrid, Spain
Kaize Ding | Arizona State University, US
Guglielmo Faggioli | University of Padova, Italy
Jacek Golebiowski | Amazon, US
Giovanna Guerrini | University of Genova, Italy
Riccardo Guidotti | University of Pisa, Italy
Xiao Huang | Hong Kong Polytechnic University, Hong Kong
Hui Luo | RMIT, Australia
Elio Masciari | Federico II University, Italy
Rui Meng | BNU-HKBU United International College, China
Felix Neutatz | TU Berlin, Germany
Nicoleta Preda | University Paris Saclay, France
Fatemeh Sarvi | University of Amsterdam, Netherland
Vinay Setty | University of Stavanger, Norway
Gianmaria Silvello | University of Padua, Italy
Sneha Singhania | Max Planck Institute, Germany
Ranga Raju Vatsavai | North Carolina State Univ, US
Shenghui Wang | University of Twente, Netherland
Tianzheng Wang | Simon Fraser University, Canada
Wentao Wang | Michigan State University, US
Dong Wen | Univ of New South Wales, Australia
Ziwei Wu | Univ of Sci and Tech of China, China
Shichang Zhang | Univ of California Los Angeles, US
Yongqi Zhang | 4Paradigm, China
Yu Zhang | Univ of Illin. Urbana Champaign, US
Jiong Zhu | University of Michigan, US
—------------------
Applied papers
Total Senior PC 35
Total PC 244
Best Senior PC
Zohar Karnin | (Amazon)
Hossein Vahabi | (UC Berkeley)
Yuan-Fang Li | (Monash University)
Best PC
Shaunak Mishra | (Amazon)
Marco Luca Sbodio | (IBM Research)
Simon Woo | (Sungkyunkwan University)
Shen Xin | (Nanyang Technological University)
Nan Du | (Meta)
Mark Coates | (McGill University)
G Roshan Lal | (LinkedIn)
Dong Lin | (Google)
Guangyuan Piao | (National University of Ireland)
Kemafor Anyanwu | (North Carolina State University)
Sebastian Eresheim | (Josef Ressel Centre - FH St. Pölten)
Gabriele Tolomei | (Sapienza University of Rome)
—-------------------
Short/resource papers
Total Senior PC 49
Total PC 255
Best Senior PC
Ke Zhang | (Dataminr, inc)
Sarah Masud Preum | (University of Virginia)
Min Zhan | (Tsinghua University)
Best PC
Ebrahim Bagheri | (Ryerson University)
Timo Breuer | (TH Köln - University of Applied Sciences)
Maurizio Ferrari Dacrema | (Politecnico di Milano)
Songgaojun Deng | (Stevens Institute of Technology)
Lorik Dumani | (Trier University)
Yi He | (Old Dominion University)
Oliver Karras | (TIB - Leibniz Information Centre for Science and Technology)
Donghyun Kim | (Yahoo! Research)
Sean MacAvaney | (University of Glasgow)
Jin-Woo Park | (POSTECH)
Giulia Preti | (CentAI)
Yan Scholten | (Technical University of Munich)
—----------------------------------
Demos
PC 74
Best PC/Reviewers:
Min Namgung | University of Minnesota, US
Jiannan Wang | Simon Fraser University, Canada
Alexandra Day | [reviewer assigned by PC member Ankit Agrawal]